Property Attributes
- MLS#202608018
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityEwa Beach
- AreaEwaplain
- NeighborhoodEWA GEN TIBURON
- Zip96706
- Style
- Year Built2003
- Taxes$ 2868
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
Data Source:
HiCentral MLS (HICMLS)
Property Description
Situated in the well kept complex of Tiburon...this home features an extremely large primary bedroom, ceramic tiles, corian counters and a nice gated entryway.
| Elementary School | Middle School | High School |
|---|---|---|
| Holomua Elementary School | Ilima Middle School | Campbell High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $764,900 |
| 5/25/2026 | 3$744,900 |
| 7/13/2026 | 2$729,900 |
| 8/17/2026 | 4$699,900 |
General Features
| Utilities | Cable Available,High Speed Internet Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 67 |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EWA GEN TIBURON |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-17T16:28:54.503-00:00 |
| City | Ewa Beach |
| MLS Area | Ewaplain |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 815600 |
| PostalCity | Ewa Beach |
| AttributionContact | (808) 852-2555 |
| Pool Features | None |
| Year Built | 2003 |
| High School | Campbell |
| Disclosures | None |
| Elementary School | Holomua |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Middle/Junior High School | Ilima |
| Construction Materials | Double Wall,Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2868 |
| Topography | Level |
| HOA Fee | 50 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 777 |
| Association Name | Ewa by Gentry |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cleared,Dead End,Level |
| Total Parking | 2 |
| Lot Size Area | 3694 |
| Building Area Total | 1476 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Inclusions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 14, 2026 10:43 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.