Property Attributes
- MLS#202608065
- TypeBusiness Op
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodWEST MARINA
- Zip96825
- Style
- Taxes$ 12
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage800
- Lot Size6 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Great opportunity to purchase a well known restaurant in a busy shopping center known as Hawaii Kai Shopping Ctr Center. Ample parking within the shopping center. A lot of potential for family business or investment. Turn key business opportunity. Sale subject to landlord approval.
| Price History | |
|---|---|
| 4/23/2026 | Listed $75,000 |
General Features
| Cooling | Separate Meters,1 Unit,Central Air |
|---|---|
| Utilities | Sewer Connected |
| Tenant Pays | Advertising,All Utilities,Common Area Maintenance,Insurance,Other,Taxes,Trash Collection |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Business |
| Community Features | Shopping |
| County | Oahu |
| Property Type | Business Opportunity |
| Subdivision Name | WEST MARINA |
| Status | Active |
| ModificationTimestamp | 2026-04-23T03:11:44.737-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Standard Status | Active |
| Tax Assessed Value | 21245100 |
| PostalCity | Honolulu |
| AttributionContact | (808) 946-2980 |
| Disclosures | None |
| Zoning Description | 32 - B-2 Community Business Dis |
| Sewer | Connected |
| Construction Materials | Double Wall |
| Island | Oahu |
| Business Type | Deli/Catering,Fast Food |
| Number Of Units Total | 1 |
| Tax Annual Amount | 12 |
| Association Fee Includes | Gas |
| Net Operating Income | 1 |
| Operating Expense | 1 |
| Total Actual Rent | 1 |
| Building Features | Public Restrooms |
| Year Established | 2021 |
| Business Name | Von's Chicken Hawaiikai |
| Leasehold Rent $/Mo | 7560 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Total Stories | 1 |
| Entry Level | 1 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Lot Size Area | 247317 |
| Building Area Total | 800 |
| Inclusions | Equipment/Fixtures,Lease,Name/Trademarks,Tenant Improvements |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.