Property Attributes
- MLS#202609901
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKaneohe
- AreaKaneohe
- NeighborhoodKEAPUKA
- Zip96744
- Style
- Year Built2019
- Taxes$ 5484
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
Data Source:
HiCentral MLS (HICMLS)
Property Description
A move-in-ready 3-bedroom, 2.5-bath home located in the heart of Kaneohe. This property offers over 1,508 square feet of living space with convenient access to the Likelike, H-3, and Pali Highway. The location is just minutes from Windward Mall, local eateries, movie theaters, Windward Community College, and the district
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,250,000 |
| 7/4/2026 | 4$1,195,000 |
| 8/25/2026 | 12$1,050,000 |
General Features
| Utilities | Cable Available,High Speed Internet Available,Sewer Available,Water Available |
|---|---|
| View | Mountain(s) |
| Levels | Three Or More |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KEAPUKA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-10T07:57:21.427-00:00 |
| City | Kaneohe |
| MLS Area | Kaneohe |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1178900 |
| PostalCity | Kaneohe |
| AttributionContact | (808) 626-5088 |
| Pool Features | None |
| Year Built | 2019 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Concrete,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5484 |
| Topography | Rolling |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Irregular Lot |
| Total Parking | 2 |
| Lot Size Area | 2860 |
| Building Area Total | 1716 |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave Hood,Range/Oven,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.