Property Attributes
- MLS#202611279
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyOahu
- CityKapolei
- AreaEwaplain
- NeighborhoodHAWAIIAN HOME LANDS
- Zip96707
- Style
- Year Built2010
- Taxes$ 300
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
Data Source:
HiCentral MLS (HICMLS)
Property Description
Hawaiian Homes Lands-Kanehili
| Price History | |
|---|---|
| 6/10/2026 | Listed $675,000 |
General Features
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,Other,PhoneAvailable,UndergroundUtilities,WaterAvailable |
|---|---|
| Architectural Style | Detached |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | StorageFacilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HAWAIIAN HOME LANDS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2026-06-10T04:23:04.513-00:00 |
| City | Kapolei |
| MLS Area | Ewaplain |
| Property Condition | GoodCondition |
| Standard Status | ActiveUnderContract |
| Tax Assessed Value | 854800 |
| PostalCity | Kapolei |
| AttributionContact | (808) 596-2888 |
| Pool Features | None |
| Year Built | 2010 |
| Disclosures | SellerDisclosure |
| Zoning Description | 51 - AG-1 Restricted Agricultur |
| Construction Materials | DoubleWall,WoodFrame |
| Island | Oahu |
| Tax Annual Amount | 300 |
| Topography | Level |
| HOA Fee | 40 |
| Leasehold Rent $/Mo | 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FullBathOnMainLevel |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,ThreeOrMoreSpaces,OnStreet |
|---|---|
| Lot Features | Cleared,InteriorLot,Level |
| Total Parking | 4 |
| Lot Size Area | 5150 |
| Building Area Total | 1528 |
| Fencing | Fenced,Wall |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Disposal,Dryer,Microwave Hood,Photovoltaic - Owned,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.