Property Attributes
- MLS#202613792
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaEwaplain
- NeighborhoodKAPOLEI-KEKUILANI
- Zip96707
- Style
- Year Built1994
- Taxes$ 2950
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1475
Data Source:
HiCentral MLS (HICMLS)
Property Description
NEW LISTING!! Welcome to this well-maintained 3 bedroom/2.5 bath single-family home in the desirable Villages of Kapolei! Fresh exterior paint and durable vinyl plank flooring create a clean, modern feel throughout. The updated kitchen features stainless steel appliances, and the updated bathrooms add a fresh, contemporary touch. Enjoy the convenience of a spacious 2-car garage and a home that has been lovingly cared for. Ideally situated near parks, golf courses, and Ka Makana Ali'i with easy access to an abundance of shopping, restaurants, and entertainment. With its desirable location and move-in-ready condition, this Kapolei home is a wonderful opportunity to enjoy the best of West O'ahu! A few photos have been virtually staged (enhanced).
| Elementary School | Middle School | High School |
|---|---|---|
| Kapolei Elementary School | Kapolei Middle School | Kapolei High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $875,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAPOLEI-KEKUILANI |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-10T02:30:40.820-00:00 |
| City | Kapolei |
| MLS Area | Ewaplain |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 848900 |
| PostalCity | Kapolei |
| AttributionContact | (808) 738-3600 |
| Pool Features | None |
| Year Built | 1994 |
| High School | Kapolei |
| Disclosures | Seller Disclosure |
| Elementary School | Kapolei |
| Zoning Description | 07 - R-3.5 Residential District |
| Middle/Junior High School | Kapolei |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2950.2 |
| Topography | Level |
| HOA Fee | 62 |
| Virtual Tour | https://www.youtube.com/embed/oKIM57Juee0?si=KdEPxGDkm78KbQEU |
| HOA Fee 2 | 55 |
| Association Name | Villages of Kapolei |
| Garage Spaces | 2 |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 3010 |
| Building Area Total | 1611 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Dryer,Lawn Sprinkler,Microwave Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.