Property Attributes
- MLS#202613798
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-WAI KALOI
- Zip96707
- Style
- Year Built2007
- Taxes$ 4200
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
Data Source:
HiCentral MLS (HICMLS)
Property Description
At the end of road, you will find this beautiful and well maintained home in the quiet and secure neighborhood. You will be amazed by the panorama view, looking down Diamondhead, entire city of Honolulu, Pearl Harbor to the Ewa Plain. You will also love the view of the night, city light of half of this island. This spacious house was well maintained and cared for by the owner. The owner was used this house as a vacation home, and stayed about 3 months/year. So, it is still excellent condition and looks like brand new! Kitchen and bathroom were renovated in 2025. large patio of 400 sf was added to the backyard to enjoy the gentle trade wind and panorama view. Also. jacuzzi offers total relax. Fully furnished with the tasteful high-end furniture. You can add one or two more bedroom, if you want to. This generous floor plan allows you to have a lot of possibilities. Security alarm system, hot water solar panel, garden sprinkler system are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Mauka Lani Elementary School | Kapolei Middle School | Kapolei High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,725,000 |
| 9/4/2026 | 3$1,675,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry,Security Guard |
| View | Coastline,Mountain(s),Ocean,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-WAI KALOI |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-04T01:31:45.967-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1201400 |
| PostalCity | Kapolei |
| AttributionContact | (808) 870-1009 |
| Pool Features | Pool/Spa Combo |
| Year Built | 2007 |
| Year Built Effective | 2025 |
| High School | Kapolei |
| Disclosures | Seller Disclosure |
| Elementary School | Mauka Lani |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kapolei |
| Construction Materials | Masonry,Concrete,Steel Frame,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4200 |
| Topography | Level |
| HOA Fee | 8 |
| MaintenanceExpense | 85 |
| Association Name | Palehua Community |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Furnished Y/N | Furnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 7404 |
| Building Area Total | 2568 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Cable TV,Ceiling Fan,Dishwasher,Dryer,Lawn Sprinkler,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.