Property Attributes
- MLS#202615821
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodPORTLOCK
- Zip96825
- Style
- Year Built2006
- Taxes$ 90792
- Price$ 14,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7021
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Exceptional Portlock Estate. This oasis is along one of Oahu's most prestigious beaches. Iconic Diamond Head & Sunset Views. Rare Adjacent Vacant Lot. The property features a gated entry, leading to a fabulous private retreat. Inside, you'll find a spacious, flowing floor plan that extends to a beautifully tropical landscaped yard. The home includes a spacious primary bath and a large covered entry. The expansive yard is complete with a pool, waterfall, gas BBQ, and a pavilion, perfect for entertaining. This offering includes 2 separate parcels. A 14,491 sq ft lot with a 2 story 5 bedroom, 5.5 bath home (TMK 1-3-9-3-8) and an adjacent 13,500 sq ft vacant lot (TMK 1-3-9-3-11). To be sold "As Is".
| Price History | |
|---|---|
| 8/19/2026 | Listed $14,500,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Coastline,City,Garden,Mountain(s),Ocean,Sunset |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PORTLOCK |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2026-08-19T00:45:08.660-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 9262300 |
| PostalCity | Honolulu |
| AttributionContact | (808) 949-4318 |
| Pool Features | In Ground,Pool/Spa Combo |
| Year Built | 2006 |
| Disclosures | Seller Disclosure |
| Zoning Description | 03 - R10 - Residential District |
| Construction Materials | Double Wall,Hollow Tile |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 90792 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Hardwood,Marble |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Interior Lot,Other,Level |
| Total Parking | 8 |
| Lot Size Area | 27991 |
| Building Area Total | 7021 |
| Frontage Type | Oceanfront,Other,Waterfront |
| Waterfront Y/N | true |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Book Shelves,Dishwasher,Disposal,Dryer,Gas Grill,Microwave,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.