Property Attributes
- MLS#202615831
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-STARSEDGE
- Zip96707
- Style
- Year Built2002
- Taxes$ 3888
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1953
Data Source:
HiCentral MLS (HICMLS)
Property Description
Beautifully renovated from top to bottom, this stunning 3-bedroom home features an additional downstairs room that can serve as a 4th bedroom, office, or guest suite. The property offers 3 full bathrooms, each upgraded with marble tile, floor-to-ceiling ceramic tile, rainfall showers, and sleek sliding glass doors. Throughout the home, you’ll find plantation shutters, newer appliances, and custom baseboards. The living room showcases a striking floor-to-wall custom tile installation, complemented by thoughtfully selected chandeliers sourced from the mainland that elevate the living room, dining, and family rooms. The white interior paint color scheme creates a warm inviting atmosphere while enhancing the sense of spaces and openness throughout the home. A major highlight is the fully PAID 40 panels PV system with TWO Tesla batteries, providing exceptional savings on electric bills. Situated on a quiet and family friendly street and sits on a generous 6,801 sq ft lot, the backyard is an oasis featuring a BEAUTIFUL LAGOON style pool spa/hot tub, and an expansive landscaped yard - perfect for gatherings, and outdoor enjoyment. Starsedge in Upper Makakilo neighborhood awaits for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Mauka Lani Elementary School | Kapolei Middle School | Kapolei High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,550,000 |
General Features
| Utilities | Electricity Available,High Speed Internet Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-STARSEDGE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-09-05T21:00:16.157-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1272500 |
| PostalCity | Kapolei |
| AttributionContact | (808) 676-7200 |
| Pool Features | Heated,In Ground,Pool,Pool/Spa Combo,Tile |
| Year Built | 2002 |
| Year Built Effective | 2023 |
| High School | Kapolei |
| Disclosures | Seller Disclosure |
| Elementary School | Mauka Lani |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kapolei |
| Construction Materials | Double Wall,Masonry,Steel Frame,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3888 |
| Topography | Level |
| HOA Fee | 8 |
| Association Name | Palehua Community Association |
Interior Features
| Interior Amenities | Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Laminate,Marble,Other |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Interior Lot,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 6801 |
| Building Area Total | 2309 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Cable TV,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Fireplace,Home Warranty,Lawn Sprinkler,Photovoltaic - Owned,Range Hood,Range/Oven,Satellite Dish,Smoke Detector,Solar Heater,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.