Property Attributes
- MLS#202615886
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityKaneohe
- AreaKaneohe
- NeighborhoodWOODRIDGE
- Zip96744
- Style
- Year Built1980
- Taxes$ 2907
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
Data Source:
HiCentral MLS (HICMLS)
Property Description
Woodridge listings are hard to find. Right now this is the only one. Tucked at the base of the Koolau Mountains on a cul-de-sac, this single-level 4-bedroom, 2-bath home has mountain views from the front. Inside, the kitchen has new cabinets and quartz countertops, the bathrooms have upgraded vanities, and the interior has been repainted throughout. Wood laminate flooring runs through the living areas, split AC units are installed in every room, and large windows bring in natural light all day. A 21-panel photovoltaic system conveys with the home- owned, not leased- along with a solar water heater. Out back, an open patio opens to a grass yard- space for entertaining, gardening, or simply keeping the outdoors close. Parking is covered by a 2-car carport with additional driveway space. Woodbridge Park is right up the street with Windward Mall and the neighborhood elementary school is just minutes away. Homes here move fast. Schedule your showing before it's gone.
| Price History | |
|---|---|
| 8/19/2026 | Listed $925,000 |
General Features
| Utilities | Cable Available,Electricity Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s),Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WOODRIDGE |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-31T23:33:08.217-00:00 |
| City | Kaneohe |
| MLS Area | Kaneohe |
| Carport Y/N | true |
| Property Condition | Average Condition,Good Condition,Updated/Remodeled |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 950700 |
| PostalCity | Kaneohe |
| AttributionContact | (808) 596-2888 |
| Pool Features | None |
| Year Built | 1980 |
| Year Built Effective | 2026 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2907.48 |
| Topography | Level |
| HOA Fee | 29 |
| Virtual Tour | https://47-523-ipu-lepo-way.showthisproperty.com/mls |
| Association Name | woodbridge |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Level |
| Total Parking | 3 |
| Lot Size Area | 3668 |
| Building Area Total | 1239 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Ceiling Fan,Dryer,Microwave Hood,Photovoltaic - Owned,Range/Oven,Refrigerator,Solar Heater,Washer |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.