Property Attributes
- MLS#202525014
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-UPPER
- Zip96707
- Style
- Year Built1980
- Taxes$ 2964
- Price$ 1,015,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome home to this spacious 4-bedroom, 2-bath home with a versatile bonus room, where modern design meets inviting comfort. Sunlight dances across the cathedral ceiling, filling open living and dining spaces that beckon you outdoors through double doors. Experience over $100,000 in thoughtful upgrades, from a new front door to a fully renovated kitchen and bathrooms, plus refreshed windows, flooring, and a bonus room. Delight in touches like sparkling chandeliers, cool ceiling fans, ductless air conditioning in the primary suite, a tankless water heater, 32 leased solar panels, a new front-yard fence, and freshly painted interiors and exteriors. Wake up to awe-inspiring mountain vistas and glimpses of the ocean from the expansive upstairs bedroom and study. Outside, relax with a tranquil fish pond and an abundance of tropical fruit trees—mango, lychee, peach, banana, and avocado. Enjoy Kapolei’s vibrant shopping, dining, and schools, with quick freeway access for easy commutes.
| Price History | |
|---|---|
| 1/8/2026 | Listed $1,059,000 |
| 4/8/2026 | 2$1,039,000 |
| 8/23/2026 | 2$1,015,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Mountain(s),Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-UPPER |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-23T03:05:05.137-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 847600 |
| PostalCity | Kapolei |
| AttributionContact | (808) 725-2794 |
| Pool Features | None |
| Year Built | 1980 |
| Year Built Effective | 2025 |
| Disclosures | Seller Disclosure,See Remarks |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2964 |
| Topography | Sloping |
| HOA Fee | 42 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 9 |
| Association Name | Palehua Community Association |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Zero Lot Line |
| Total Parking | 2 |
| Lot Size Area | 4568 |
| Building Area Total | 1976 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Inclusions | AC Split,Auto Garage Door Opener,Ceiling Fan,Chandelier,Convection Oven,Disposal,Microwave,Other,Photovoltaic – Leased,Range Hood,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.