Property Attributes
- MLS#202611691
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-UPPER
- Zip96707
- Style
- Year Built1978
- Taxes$ 2499
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1456
Data Source:
HiCentral MLS (HICMLS)
Property Description
PRICED TO SELL!! Ocean, city & garden views from nearly every room. This lovingly upgraded split-level home in coveted and cool Upper Makakilo is move-in ready and features over $90K in improvements including a 3-year-old metal roof built to last 50+ years. 4 beds, 3 baths, 1,456 sqft interior, 5,281 sqft lot with a lanai and 3+ parking. This home offers mature edible botanical garden - avocado, pineapple, breadfruit, coconut & more, a community pool just a walk away and a peaceful retreat with indoor/outdoor living. Pride of ownership is evident everywhere. See supplemental sheet for full upgrade list. Sold AS-IS. Showings available with 2 hours' notice. Bedroom and bath count may differ from tax records. 8 stairs up, 8 stairs down.
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,088,800 |
| 7/13/2026 | 2$1,070,000 |
| 8/17/2026 | 3$1,040,000 |
| 8/28/2026 | 4$999,000 |
General Features
| Utilities | Cable Available,High Speed Internet Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | City,Garden,Ocean |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-UPPER |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-07T22:48:01.640-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 881600 |
| PostalCity | Kapolei |
| AttributionContact | (808) 676-7200 |
| Pool Features | Community |
| Year Built | 1978 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Masonry,Concrete,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2499 |
| Topography | Sloping |
| HOA Fee | 133 |
| HOA Fee 2 | 55 |
| Association Name | Palehua Comm Assoc |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Interior Lot,Other |
| Total Parking | 4 |
| Lot Size Area | 5281 |
| Building Area Total | 1716 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Range Hood,Range/Oven,Refrigerator,Solar Heater,Washer |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.