Property Attributes
- MLS#202608794
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodKAHALA AREA
- Zip96816
- Style
- Year Built2026
- Taxes$ 28473
- Price$ 10,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6133
Data Source:
HiCentral MLS (HICMLS)
Property Description
Introducing a rare new luxury construction in the heart of Kahala, where no detail has been overlooked. This stunning estate features a primary residence and guest cottage/gym, both crafted with the finest materials, including custom cedar ceilings, copper gutters, high-quality composite roofing, and lava rock accents throughout. Designed for the discerning buyer, the property boasts a resort-style pool, whirlpool, koi pond, custom cedar gazebo, and expansive lava tile patios and walkways. Inside, you will find a marble primary bath tub, custom wood ceilings, lava tile feature walls, acoustic wall paneling, vanities, and interior tiling of the highest caliber. A true one-of-a-kind opportunity to own a brand new, thoughtfully designed luxury home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kahala Elementary School | Kaimuki Middle School | Kalani High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $10,500,000 |
General Features
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Cottage,Detached,Multiplex |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Canal,Garden,Mountain(s),Other,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio,Sauna,Storage Facilities |
| County | Oahu |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | KAHALA AREA |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| ModificationTimestamp | 2026-09-08T22:18:35.020-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 2275000 |
| PostalCity | Honolulu |
| AttributionContact | (808) 825-4277 |
| Pool Features | Heated,In Ground,Pool,Pool/Spa Combo,Tile |
| Year Built | 2026 |
| High School | Kalani |
| Disclosures | Seller Disclosure |
| Elementary School | Kahala |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Kaimuki |
| Construction Materials | Double Wall,Masonry,Other,Concrete,Steel Frame,Stone,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 28473.48 |
| Topography | Level |
| Association Fee Includes | Sewer |
| Virtual Tour | https://player.vimeo.com/video/1199322997 |
| Association Name | Kahala Community Assn |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Marble,Other |
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Room Type | Entry/Foyer,Guest Quarters |
Exterior Features
| Parking Features | Boat,Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 6 |
| Lot Size Area | 11250 |
| Building Area Total | 6825 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Central,Auto Garage Door Opener,Cable TV,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Gas Grill,Lawn Sprinkler,Microwave,Other,Range Hood,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.