Property Attributes
- MLS#202612088
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodKAHALA AREA
- Zip96816
- Style
- Year Built2025
- Taxes$ 61176
- Price$ 8,580,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7741
Data Source:
HiCentral MLS (HICMLS)
Property Description
New construction on .41 acres along Kahala Avenue, this 7,741 sq ft residence was designed around light, water and the art of entertaining. Walls of glass rise to soaring ceilings, and three living areas open to one another and to the outdoors in a single continuous flow. At the heart of the home, an interior garden and koi pond bring a stillness felt in every room. Five en-suite bedrooms offer privacy for family and guests. and an attached ADU/guest residence extends the home for visitors or multigenerational living. Studio Becker cabinetry, Miele and Bosch appliances, Italian porcelain tile, and hardwood floors throughout. Minutes from the beach and the Kahala Hotel, where some of Honolulu's best dining is right around the corner.
| Elementary School | Middle School | High School |
|---|---|---|
| Kahala Elementary School | Kaimuki Middle School | Kalani High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $8,580,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached,Multi-Family,Multiplex |
| Security Features | Closed Circuit Camera(s),Key Card Entry |
| View | Garden,Mountain(s),Ocean,Other,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Other,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAHALA AREA |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2026-07-15T23:00:27.723-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Excellent,Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 5299800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 825-4277 |
| Pool Features | In Ground,Pool,Pool/Spa Combo |
| Year Built | 2025 |
| High School | Kalani |
| Disclosures | Seller Disclosure |
| Elementary School | Kahala |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Kaimuki |
| Construction Materials | Double Wall,Hollow Tile,Masonry,Concrete,Stone,Stucco,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 61176 |
| Topography | Level |
| Association Fee Includes | Sewer |
| Virtual Tour | https://player.vimeo.com/video/1206864177 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Marble,Other |
| Furnished Y/N | Negotiable |
| Half Baths | 3 |
| Total Bedrooms | 5 |
| Total Baths | 8 |
| Room Type | Entry/Foyer,Guest Quarters |
Exterior Features
| Parking Features | Boat,Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 7 |
| Lot Size Area | 17840 |
| Building Area Total | 7741 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Book Shelves,Cable TV,Convection Oven,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Range Hood,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater,Wine Refrigerator |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.