Property Attributes
- MLS#202612696
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKaneohe
- AreaKaneohe
- NeighborhoodAHUIMANU AREA
- Zip96744
- Style
- Year Built1965
- Taxes$ 2210
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1178
Data Source:
HiCentral MLS (HICMLS)
Property Description
PRICE IMPROVEMENT! Rare opportunity: ASSUMABLE VA LOAN at just 2.75%, with a principal balance of about $763k and PITI of only $3,902.46/mo, letting qualified buyers lock in historically low monthly payments. A brand new rolled asphalt roof (2025) and solar attic fan add energy efficiency and years of worry-free ownership. Tucked into the lush, mountain-framed hills of Ahuimanu, this 3-bedroom, 1.5-bath single-level home offers exceptional privacy just minutes from town. Mature tropical landscaping, sweeping Ko'olau mountain views, and a fully fenced 3195 sq ft lot with paved private road frontage create your own private island retreat. Inside, fresh interior paint and warm vinyl flooring lead to a bright, light-filled great room, while a spacious second living area at the back of the home offers incredible flexibility as a fourth bedroom, home office, media room, playroom, or guest space. A deep 1-car garage plus 2 total parking stalls. Just minutes from Ho'omaluhia Botanical Garden, Ahuimanu Falls and Pu'u Ma'eli'eli hiking trails, K-Bay, Ko'olau Center, & Windward Mall. Move-in ready and priced to sell, with the perfect balance of privacy, convenience, and Windward Oahu living.
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,215,000 |
| 7/28/2026 | 4$1,165,000 |
| 8/13/2026 | 1$1,150,000 |
| 8/19/2026 | 3$1,110,000 |
| 8/30/2026 | 5$1,049,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Septic Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | AHUIMANU AREA |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-08T18:45:27.657-00:00 |
| City | Kaneohe |
| MLS Area | Kaneohe |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 681700 |
| PostalCity | Kaneohe |
| Pool Features | None |
| Year Built | 1965 |
| Disclosures | Seller Disclosure,See Remarks |
| Zoning Description | 03 - R10 - Residential District |
| Sewer | Septic Tank |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2210.28 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=1px47AujrNi |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,One Car Garage,One Space |
|---|---|
| Lot Features | Interior Lot,Other,Level |
| Total Parking | 3 |
| Lot Size Area | 3195 |
| Building Area Total | 1210 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Cable TV,Ceiling Fan,Dishwasher,Disposal,Lawn Sprinkler,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 12, 2026 10:39 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.