Property Attributes
- MLS#202613152
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKaneohe
- AreaKaneohe
- NeighborhoodAHUIMANU AREA
- Zip96744
- Style
- Year Built1971
- Taxes$ 4414
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2917
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to your private tropical oasis in the back of verdant Ahuimanu Valley at the foot of the majestic Koolau mountain range! This spacious 2,917 SF home has everything you’ve been looking for – 5 bdrms, 4 bths, updated kitchen & baths, dining room, large living room, family room, outdoor storage & huge fully fenced-in backyard! Main level bdrm and full bath as well as bonus space with full bath, 2 bdrms, wet bar, and separate entrance provide flexibility for multi-generational/extended family living, home office, or additional rental income. Enjoy outdoor living/dining, surrounded by a palette of tropical hues, panoramic mountain views, and cool Koolau breezes from the spacious patio and back yard area. Just a short 2 mile drive to Ko'olau Center with Times Supermarket and many dining options. A little further down the road (4 miles) Kaneohe town and Windward Mall offer many more dining, shopping and entertainment options. Convenient access to nearby Kaneohe MCB, historic places, great hikes, and beautiful beaches as well as H3 & Likelike Hwy for a quick drive to downtown Honolulu and the airport! This property is a detached SFH w/ cesspool in a 2-unit self-managed CPR.
| Elementary School | Middle School | High School |
|---|---|---|
| Kahaluu Elementary School | King Middle School | Castle High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,650,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Garden,Mountain(s),Other,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | AHUIMANU AREA |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T03:01:33.987-00:00 |
| City | Kaneohe |
| MLS Area | Kaneohe |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1426400 |
| PostalCity | Kaneohe |
| AttributionContact | (808) 825-4277 |
| Pool Features | None |
| Year Built | 1971 |
| Year Built Effective | 2016 |
| High School | Castle |
| Disclosures | Seller Disclosure,See Remarks |
| Elementary School | Kahaluu |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | King |
| Sewer | Cesspool |
| Construction Materials | Double Wall,Other,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4414.44 |
| Topography | Level,Sloping |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=cYeDcXFyTyx&help=2&brand=0&mls=1& |
| Association Name | ADO 47-544 Melekula Rd |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Other |
| Furnished Y/N | Partially |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Interior Lot,Other,Level |
| Total Parking | 3 |
| Lot Size Area | 12368 |
| Building Area Total | 2917 |
| Water Source | Public |
| Inclusions | Cable TV,Chandelier,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Other,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 10:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.